We present results from a large 86 GHz global very long baseline interferometry (VLBI) survey of compact radio sources. The main goal of the survey is to increase by factors of 3–5 the total number of objects accessible for future 3 mm VLBI imaging. The survey observations reach a baseline sensitivity of 0.1 Jy and an image sensitivity of better than 10 mJy beam−1. A total of 127 compact radio sources have been observed. The observations have yielded images for 109 sources, extending the database of the sources imaged at 86 GHz with VLBI observation by a factor of 5, and only six sources have not been detected. The remaining 12 objects have been detected but could not be imaged due to insufficient closure phase information. Radio galaxies are less compact than quasars and BL Lac objects on the sub-milliarcsecond scale. The flux densities and sizes of the core and jet components of all imaged sources have been estimated using Gaussian model fitting. From these measurements, brightness temperatures have been calculated, taking into account the resolution limits of the data. The cores of 70% of the imaged sources are resolved. The core brightness temperatures of the sources peak at ∼1011 K and only 1% have brightness temperatures higher than 1012 K. The cores of intraday variable (IDV) sources are smaller in angular size than those of non-IDV sources, and so yield higher brightness temperatures.
1.INTRODUCTION
Very long baseline interferometry (VLBI) at millimeter wavelengths offers the best tool for imaging compact radio structures on scales of several dozens of microarcseconds. The first detection of single-baseline interference fringes in an 89 GHz (3.4 mm) VLBI observation was reported by Readhead et al. (1983), demonstrating the feasibility of 3 mm VLBI. Since then, many VLBI observations at 86 GHz have been made, probing the most compact regions in active galactic nuclei (AGNs). However, the number of objects detected and imaged at 86 GHz remained small, compared with the number of objects imaged with VLBI at lower frequencies.
Sensitive VLBI observations at 86 GHz have been made for several sources, including 3C 111 (Doeleman & Claussen 1997), 3C 454.3 (Krichbaum et al. 1995, 1999; Pagels et al. 2004), NRAO 150 (Agudo et al. 2007), NRAO 530 (Bower et al. 1997), M87 (Krichbaum et al. 2006), 3C 273 and 3C 279 (Attridge 2001). In order to increase the number of objects imaged at 86 GHz, four detection and imaging surveys were conducted during the 1990s, with a total of 124 extragalactic radio sources observed (see Beasley et al. 1997; Lonsdale et al. 1998; Rantakyro et al. 1998; Lobanov et al. 2000). In these surveys, fringes were detected of 44 objects, but only 24 radio sources have been successfully imaged. Table 1 gives an overview of these surveys. The low detection and imaging rates of the previous 86 GHz surveys were caused by the relatively poor baseline sensitivities, small numbers of telescopes, and short observing times.
Table 1.VLBI Surveys at 86 GHz
Survey (1) | Nant (2) | ΔS (Jy) (3) | ΔIm (mJy beam−1) (4) | Dim g (5) | Nobs (6) | Ndet (7) | Nim g (8) |
---|---|---|---|---|---|---|---|
Beasley et al. (1997) | 3 | ∼0.5 | ... | ... | 45 | 12 | ... |
Lonsdale et al. (1998) | 2 − 5 | ∼0.7 | ... | ... | 79 | 14 | ... |
Rantakyro et al. (1998) | 6 − 9 | ∼0.5 | ∼30 | 70 | 67 | 16 | 12 |
Lobanov et al. (2000) | 3 − 5 | ∼0.4 | ∼20 | 100 | 28 | 26 | 17 |
Total number of unique objects | 124 | 44 | 24 | ||||
Properties of this survey | |||||||
12 | ∼0.2 | ⩽10 | 50 | 127 | 121 | 109 |
Notes. Column 1: references; Column 2: number of participating antennas; Column 3: average baseline sensitivity; Column 4: average image sensitivity; Column 5: typical dynamic range of images; Column 6: number of sources observed; Column 7: number of objects detected; Column 8: number of objects imaged.
Download table as: ASCIITypeset image
The results of the survey of a larger number of sources can be used to investigate the innermost region of compact jets and to observationally test inner jet models (Marscher 1995): accelerating and decelerating jet models. In the accelerating jet model, the jet accelerates hydrodynamically from the base of the jet, and as the internal energy of the jet plasma is converted into the kinetic energy of bulk flow, the jet Lorentz factor increases along the jet. In this model, an ultra-relativistic neutral beam is generated from the central engine and then the neutrons decay into protons and electrons which form a relativistically flowing plasma. In the decelerating jet model, the central engine produces a highly collimated beam of ultra-relativistic electron–positron pair plasma that scatters photons produced outside the jet (particle cascade). The scattered photons emit X-rays and γ-rays, which decelerates the beam and so decreases the Lorentz factor along the jet.
The theoretical prediction from the jet models leads to the fact that the intensity profiles along the jet are different from each other and have a distinctive shape in each of these models. The resulting brightness temperature can be used to probe the difference. The intrinsic brightness temperature of a distribution of observed brightness temperatures can be determined from a statistical modeling (Lobanov et al. 2000). By estimating the brightness temperature at several frequencies (e.g., 15 GHz, 43 GHz, and 86 GHz) and determining the intrinsic brightness temperatures, we would be able to constrain the physical conditions (e.g., dynamics and compositions) of the innermost region of the compact sources. Moreover, the dependence of the intrinsic brightness temperatures on the observing frequencies will tell about the feasibility of VLBI at higher frequencies (e.g., 150 GHz, 215 GHz, etc).
A large global 86 GHz VLBI survey of compact radio sources was carried out from 2001 October to 2002 October using the Coordinated Millimeter VLBI Array (CMVA) (Rogers et al. 1995), which is succeeded by the Global Millimeter VLBI Array (GMVA).4 The main aim of this VLBI survey is to increase the total number of objects accessible for future 3 mm VLBI imaging by factors of 3–5, and to provide the database for the subsequent statistical modeling in order to test the inner jet models.
2.OBSERVATION
2.1.Source Selection
The source selection of this survey is based on the results from the VLBI surveys at 22 GHz (Moellenbrock et al. 1996) and 15 GHz (Kellermann et al. 1998), and on flux density measurements from the multi-frequency monitoring programs at Metsähovi at 22, 37, and 86 GHz (Teraesranta et al. 1998) and at Pico Veleta at 90, 150, and 230 GHz (H. Ungerechts 2001, private communication). Using these databases, we selected the sources with an expected flux density above 0.3 Jy at 86 GHz. We excluded some of the brightest sources already imaged at 86 GHz, and focused on those sources which had not been detected or imaged in the previous surveys. Objects in the southern sky with low declinations (δ ⩽ −40°) were rejected, in order to optimize the uv-coverage of the survey data.
According to the aforementioned selection criteria, a total of 127 compact radio sources were selected and observed, consisting of 88 quasars, 25 BL Lac objects, 11 radio galaxies, one star (Cyg X-3), and two unidentified sources. Table 2 lists the general information of the observed sources, with the columns corresponding to the (1) source, (2) name, (3) epoch, (4) right ascension (J2000), (5) declination (J2000), (6) status, (7) redshift, (8) optical class, (9) optical magnitude, and (10) total flux density S86 GHz. In Figure 1, the sky distribution of the observed sources is shown.
Table 2.Source List
Source (1) | Name (2) | Epoch (3) | α2000 (4) | δ2000 (5) | Status (6) | z (7) | Type (8) | mv (9) | S86 GHz (10) |
---|---|---|---|---|---|---|---|---|---|
0003 − 066 | NRAO 5 | C | 00 06 13.89289 | −06 23 35.3356 | ++ | 0.347 | B | 19.5 | 2.16 |
0007+106 | III Zw 2 | C | 00 10 31.00587 | +10 58 29.5038 | ++ | 0.089 | G | 15.4 | 0.60 |
0016+731 | B | 00 19 45.78642 | +73 27 30.0174 | ++ | 1.781 | Q | 18.0 | 0.84 | |
0048 − 097 | C | 00 50 41.31739 | −09 29 05.2103 | ++ | ... | B | 17.4 | 0.60 | |
0106+013 | 4C 01.02 | A | 01 08 38.77104 | +01 35 00.3232 | ++ | 2.107 | Q | 18.3 | 1.36 |
0119+041 | C | 01 21 56.86169 | +04 22 24.7343 | ++ | 0.637 | Q | 19.5 | 0.68 | |
0119+115 | C | 01 21 41.59504 | +11 49 50.4131 | ++ | 0.570 | Q | 19.5 | 0.68 | |
0133+476 | A,B | 01 36 58.59481 | +47 51 29.1001 | ++ | 0.859 | Q | 18.0 | 4.25a | |
0149+218 | A,C | 01 52 18.05900 | +22 07 07.6997 | ++ | 1.32 | Q | 20.8 | 0.98a | |
0201+113 | C | 02 03 46.65706 | +11 34 45.4096 | ++ | 3.61 | Q | 20.0 | 0.39 | |
0202+149 | 4C 15.05 | A | 02 04 50.41402 | +15 14 11.0453 | ++ | 0.405 | Q | 22.1 | ... |
0202+319 | C | 02 05 04.92537 | +32 12 30.0956 | ++ | 1.466 | Q | 18.2 | 1.01 | |
0212+735 | A,B | 02 17 30.81336 | +73 49 32.6218 | ++ | 2.367 | Q | 19.0 | 0.78a | |
0218+357 | C | 02 21 05.47330 | +35 56 13.7910 | ++ | 0.944 | Q | 20.0 | 0.58 | |
0221+067 | C | 02 24 28.42819 | +06 59 23.3416 | ++ | 0.511 | Q | 19.0 | 0.59 | |
0224+671 | 4C 67.05 | B | 02 28 50.05146 | +67 21 03.0292 | ++ | 0.523 | Q | 19.5 | 1.34 |
0234+285 | 4C 28.07 | A,B,C | 02 37 52.40568 | +28 48 08.9901 | ++ | 1.207 | Q | 18.9 | 3.11a |
0235+164 | A | 02 38 38.93006 | +16 36 59.2789 | ++ | 0.940 | B | 19.0 | 1.62 | |
0238 − 084 | NGC 1052 | B,C | 02 41 04.79852 | −08 15 20.7518 | ++ | 0.005 | G | 12.1 | 0.63 |
0300+470 | B | 03 03 35.24222 | +47 16 16.2754 | ++ | ... | B | 17.2 | 3.11 | |
0316+413 | 3C 84 | A,B,C | 03 19 48.16010 | +41 30 42.1030 | ++ | 0.017 | G | 12.6 | 4.71a |
0333+321 | NRAO 140 | A | 03 36 30.10760 | +32 18 29.3430 | ++ | 1.263 | Q | 17.5 | 1.77 |
0336 − 019 | CTA 26 | A | 03 39 30.93771 | −01 46 35.8040 | ++ | 0.852 | Q | 18.4 | 2.11 |
0355+508 | NRAO 150 | A,C | 03 59 29.74726 | +50 57 50.1615 | ++ | ... | Q | ... | 7.18a |
0415+379 | 3C 111 | B,C | 04 18 21.27700 | +38 01 35.9000 | ++ | 0.049 | G | 18.0 | 2.37a |
0420+022 | C | 04 22 52.21464 | +02 19 26.9319 | ++ | 2.277 | Q | 19.5 | 0.48 | |
0420 − 014 | B | 04 23 15.80072 | −01 20 33.0653 | ++ | 0.915 | Q | 17.8 | 5.83 | |
0422+004 | B | 04 24 46.84205 | +00 36 06.3298 | ++ | 0.310 | B | 17.0 | 1.46 | |
0430+052 | 3C 120 | B,C | 04 33 11.09553 | +05 21 15.6194 | ++ | 0.033 | G | 14.2 | 3.19a |
0440 − 003 | NRAO 190 | C | 04 42 38.66076 | −00 17 43.4191 | ++ | 0.844 | Q | 19.2 | 0.88 |
0458 − 020 | 4C − 02.19 | B | 05 01 12.80988 | −01 59 14.2562 | ++ | 2.291 | Q | 18.4 | 1.12 |
0521 − 365 | C | 05 22 57.98463 | −36 27 30.8516 | ++ | 0.055 | G | 14.5 | ... | |
0528+134 | A | 05 30 56.41665 | +13 31 55.1484 | ++ | 2.07 | Q | 20.0 | 2.02 | |
0529+075 | A | 05 32 39.02004 | +07 32 43.3466 | ++ | 1.254 | Q | 19.0 | 1.13 | |
0552+398 | DA 193 | A | 05 55 30.80564 | +39 48 49.1654 | ++ | 2.363 | Q | 18.0 | 1.34 |
0605 − 085 | A | 06 07 59.69905 | −08 34 49.9798 | +m | 0.872 | Q | 18.5 | 1.28 | |
0607 − 157 | B | 06 09 40.94953 | −15 42 40.6726 | ++ | 0.324 | Q | 17.0 | ... | |
0642+449 | B | 06 46 32.02598 | +44 51 16.5901 | ++ | 3.408 | Q | 18.5 | 1.67 | |
0707+476 | C | 07 10 46.10490 | +47 32 11.1426 | ++ | 1.292 | Q | 18.2 | 0.27 | |
0710+439 | C | 07 13 38.16412 | +43 49 17.2069 | − | 0.518 | G | 19.7 | 0.22 | |
0716+714 | B,C | 07 21 53.44846 | +71 20 36.3633 | ++ | ... | B | 15.5 | 3.67a | |
0727 − 115 | B | 07 30 19.11247 | −11 41 12.6004 | ++ | 1.591 | Q | 22.5 | ... | |
0735+178 | B | 07 38 07.39374 | +17 42 18.9982 | ++ | 0.424 | B | 14.9 | 1.23 | |
0736+017 | A | 07 39 18.03380 | +01 37 04.6180 | ++ | 0.191 | Q | 16.5 | 2.24 | |
0738+313 | C | 07 41 10.70330 | +31 12 00.2286 | ++ | 0.630 | Q | 16.7 | 0.47 | |
0748+126 | B | 07 50 52.04573 | +12 31 04.8281 | ++ | 0.889 | Q | 17.8 | 1.80 | |
0804+499 | C | 08 08 39.66627 | +49 50 36.5304 | ++ | 1.432 | Q | 19.1 | 0.38 | |
0814+425 | C | 08 18 15.99961 | +42 22 45.4149 | ++ | 0.530 | B | 18.5 | 0.50 | |
0823+033 | A | 08 25 50.33800 | +03 09 24.5100 | ++ | 0.506 | B | 18.5 | 1.02 | |
0827+243 | B | 08 30 52.08619 | +24 10 59.8204 | ++ | 0.941 | Q | 17.3 | 2.16 | |
0834 − 201 | C | 08 36 39.21522 | −20 16 59.5038 | +m | 2.752 | Q | 19.4 | ... | |
0836+710 | 4C 71.07 | C | 08 41 24.36528 | +70 53 42.1730 | ++ | 2.218 | Q | 16.5 | 1.16 |
0850+581 | C | 08 54 41.99638 | +57 57 29.9392 | ++ | 1.322 | Q | 18.2 | 0.26 | |
0851+202 | OJ 287 | B | 08 54 48.87492 | +20 06 30.6408 | ++ | 0.306 | B | 14.0 | 2.71 |
0859+470 | OJ 499 | C | 09 03 03.99010 | +46 51 04.1375 | ++ | 1.462 | Q | 19.4 | 0.42 |
0906+015 | B | 09 09 10.09159 | +01 21 35.6176 | ++ | 1.018 | Q | 17.3 | 2.43 | |
0917+624 | A | 09 21 36.23053 | +62 15 52.1763 | ++ | 1.446 | Q | 19.5 | 1.01 | |
0945+408 | 4C 40.24 | A | 09 48 55.33817 | +40 39 44.5872 | ++ | 1.252 | Q | 17.9 | 0.95 |
0954+658 | A | 09 58 47.24428 | +65 33 54.8108 | ++ | 0.367 | B | 16.7 | 1.16 | |
1012+232 | B | 10 14 47.06544 | +23 01 16.5709 | ++ | 0.565 | Q | 17.5 | 1.01 | |
1044+719 | B | 10 48 27.61991 | +71 43 35.9382 | ++ | 1.150 | Q | 19.0 | 0.87 | |
1101+384 | Mk 421 | C | 11 04 27.31394 | +38 12 31.7991 | ++ | 0.031 | B | 13.3 | 0.58 |
1128+385 | C | 11 30 53.28261 | +38 15 18.5470 | ++ | 1.733 | Q | 18.6 | 0.97 | |
1150+497 | 4C 49.22 | C | 11 53 24.46664 | +49 31 08.8301 | ++ | 0.334 | Q | 17.4 | 1.02 |
1156+295 | 4C 29.45 | A | 11 59 31.83390 | +29 14 43.8295 | ++ | 0.729 | Q | 17.0 | 4.42 |
1219+285 | C | 12 21 31.69051 | +28 13 58.5002 | ++ | 0.102 | B | 16.5 | 0.36 | |
1226+023 | 3C 273B | A | 12 29 06.69973 | +02 03 08.5982 | ++ | 0.158 | Q | 12.9 | 10.81 |
1228+126 | 3C 274 | A | 12 30 49.42338 | +12 23 28.0439 | ++ | 0.004 | G | 9.6 | 4.16 |
1253 − 055 | 3C 279 | C | 12 56 11.16656 | −05 47 21.5246 | ++ | 0.538 | Q | 17.8 | 16.90 |
1308+326 | A | 13 10 28.66372 | +32 20 43.7818 | ++ | 0.997 | Q | 19.0 | 1.44 | |
1418+546 | C | 14 19 46.59741 | +54 23 14.7872 | + | 0.152 | B | 15.9 | 0.93 | |
1458+718 | 3C 309.1 | C | 14 59 07.58386 | +71 40 19.8677 | − | 0.904 | Q | 16.8 | 0.65 |
1502+106 | C | 15 04 24.97978 | +10 29 39.1986 | ++ | 1.833 | Q | 18.6 | 0.82 | |
1504+377 | C | 15 06 09.52995 | +37 30 51.1324 | + | 0.674 | G | 21.2 | 0.51 | |
1508 − 055 | C | 15 10 53.59143 | −05 43 07.4171 | ++ | 1.191 | Q | 17.2 | ... | |
1510 − 089 | C | 15 12 50.53292 | −09 05 59.8296 | ++ | 0.360 | Q | 16.5 | 2.10 | |
1511 − 100 | C | 15 13 44.89341 | −10 12 00.2646 | ++ | 1.513 | Q | 18.5 | 0.81 | |
1546+027 | C | 15 49 29.43683 | +02 37 01.1632 | ++ | 0.412 | Q | 17.3 | 1.04 | |
1548+056 | C | 15 50 35.26924 | +05 27 10.4482 | ++ | 1.422 | Q | 17.7 | 1.71 | |
1606+106 | C | 16 08 46.20318 | +10 29 07.7758 | ++ | 1.226 | Q | 18.5 | 1.26 | |
1611+343 | A | 16 13 41.06416 | +34 12 47.9093 | +m | 1.401 | Q | 17.5 | 1.83 | |
1633+382 | 4C 38.41 | A | 16 35 15.49297 | +38 08 04.5006 | +m | 1.807 | Q | 17.7 | 5.81 |
1637+574 | C | 16 38 13.45630 | +57 20 23.9790 | ++ | 0.751 | Q | 17.0 | 1.70 | |
1638+398 | NRAO 512 | C | 16 40 29.63277 | +39 46 46.0285 | + | 1.666 | Q | 18.5 | 0.50 |
1641+399 | 3C 345 | A | 16 42 58.80995 | +39 48 36.9939 | +m | 0.594 | Q | 16.6 | 6.33 |
1642+690 | C | 16 42 07.84853 | +68 56 39.7564 | ++ | 0.751 | Q | 19.2 | 1.36 | |
1652+398 | DA 426 | A | 16 53 52.22700 | +39 45 36.4500 | ++ | 0.033 | B | 14.2 | ... |
1655+077 | C | 16 58 09.01145 | +07 41 27.5407 | ++ | 0.621 | Q | 20.8 | 1.00 | |
1739+522 | C | 17 40 36.97785 | +52 11 43.4074 | ++ | 1.379 | Q | 18.5 | 1.45 | |
1741 − 038 | C | 17 43 58.85614 | −03 50 04.6168 | ++ | 1.057 | Q | 18.6 | 4.16 | |
1749+701 | 4C 09.57 | A | 17 48 32.84008 | +70 05 50.7705 | − | 0.770 | B | 17.0 | ... |
1749+096 | C | 17 51 32.81857 | +09 39 00.7285 | ++ | 0.320 | B | 16.8 | 4.03 | |
1800+440 | B | 18 01 32.31485 | +44 04 21.9003 | ++ | 0.663 | Q | 17.5 | 1.07 | |
1803+784 | A,C | 18 00 45.68364 | +78 28 04.0206 | ++ | 0.680 | B | 17.0 | 1.48 | |
1807+698 | 3C 371 | A | 18 06 50.68063 | +69 49 28.1087 | ++ | 0.050 | B | 14.4 | 1.54 |
1823+568 | 4C 56.27 | A | 18 24 07.06809 | +56 51 01.4939 | ++ | 0.663 | B | 18.4 | 1.30 |
1828+487 | 3C 380 | A | 18 29 31.72483 | +48 44 46.9515 | ++ | 0.692 | Q | 16.8 | 1.96 |
1842+681 | A | 18 42 33.64129 | +68 09 25.2314 | ++ | 0.475 | Q | 17.9 | 0.74 | |
1901+319 | 3C 395 | C | 19 02 55.93886 | +31 59 41.7020 | ++ | 0.635 | Q | 17.5 | 0.59 |
1921 − 293 | A | 19 24 51.05590 | −29 14 30.1210 | ++ | 0.352 | Q | 17.0 | ... | |
1923+210 | B | 19 25 59.60537 | +21 06 26.1621 | ++ | ... | U | 16.1 | 1.73 | |
1928+738 | A,C | 19 28 00.00000 | +73 00 00.0000 | ++ | 0.303 | Q | 16.5 | 2.52a | |
1954+513 | C | 19 55 42.73827 | +51 31 48.5462 | ++ | 1.223 | Q | 18.5 | 0.66 | |
1957+405 | Cyg A | C | 19 59 28.35400 | +40 44 02.1200 | ++ | 0.056 | G | 17.0 | ... |
2005+403 | A | 20 07 44.94499 | +40 29 48.6113 | +m | 1.736 | Q | 19.5 | 1.25 | |
2007+777 | A | 20 05 30.99883 | +77 52 43.2493 | ++ | 0.342 | B | 16.5 | 0.92 | |
2013+370 | B | 20 15 28.71260 | +37 10 59.6940 | ++ | ... | B | 21.6 | 2.89 | |
2021+614 | C | 20 22 06.68167 | +61 36 58.8047 | − | 0.227 | G | 19.5 | 0.58 | |
2023+336 | B | 20 25 10.84209 | +33 43 00.2145 | ++ | 0.219 | B | ... | 1.77 | |
2030+407 | Cyg X-3 | A,B | 20 32 25.76740 | +40 57 28.2794 | − | ... | S | ... | ... |
2031+405 | MWC 349 | A | 20 30 56.85000 | +40 29 20.2000 | − | ... | U | ... | 1.17 |
2037+511 | 3C 418 | B | 20 38 37.03475 | +51 19 12.6626 | ++ | 1.687 | Q | 20.0 | 1.44 |
2121+053 | A | 21 23 44.51727 | +05 35 22.0971 | ++ | 1.941 | Q | 17.5 | ... | |
2128 − 123 | A | 21 31 35.26150 | −12 07 04.7980 | ++ | 0.501 | Q | 15.5 | ... | |
2131 − 021 | C | 21 34 10.30961 | −01 53 17.2393 | + | 1.285 | B | 18.7 | 1.15 | |
2134+004 | DA 553 | A | 21 36 38.58615 | +00 41 54.2195 | ++ | 1.932 | Q | 17.1 | 2.03 |
2136+141 | C | 21 39 01.30926 | +14 23 35.9921 | +m | 2.427 | Q | 18.5 | 1.03 | |
2155 − 152 | B | 21 58 06.28190 | −15 01 09.3280 | ++ | 0.672 | Q | 17.5 | ... | |
2200+420 | BL Lac | A | 22 02 43.29138 | +42 16 39.9899 | ++ | 0.069 | B | 14.5 | 3.57 |
2201+315 | 4C 31.63 | A | 22 03 14.97564 | +31 45 38.2749 | ++ | 0.298 | Q | 15.5 | 2.97 |
2209+236 | C | 22 12 05.96631 | +23 55 40.5438 | +m | 1.125 | Q | 19.0 | 0.68 | |
2216 − 038 | B | 22 18 52.03772 | −03 35 36.8794 | ++ | 0.901 | Q | 16.5 | 0.97 | |
2223 − 052 | 3C 446 | B | 22 25 47.25929 | −04 57 01.3907 | ++ | 1.404 | Q | 17.2 | 3.90 |
2234+282 | A | 22 36 22.47100 | +28 28 57.4200 | ++ | 0.795 | Q | 19.1 | 1.03 | |
2251+158 | 3C 454.3 | A | 22 53 57.74786 | +16 08 53.5655 | ++ | 0.859 | Q | 16.1 | 5.97 |
2255 − 282 | A,B | 22 58 05.96289 | −27 58 21.2568 | ++ | 0.927 | Q | 16.8 | ... | |
2345 − 167 | B | 23 48 02.60851 | −16 31 12.0220 | ++ | 0.576 | Q | 17.5 | ... |
Notes. Column 1: IAU source name; Column 2: common name; Column 3: observing epochs—A: October 2001; B: April 2002; C: October 2002; Columns 4, 5: source coordinates; Column 6: status—"−": not detected; "+": detected; "+m": detected and only model fitted; "++": detected and imaged; Column 7: redshift; Column 8: optical class—Q: quasar; B: BL Lac object; G: radio galaxy; S: star; U: unidentified; Column 9: optical magnitude; Columns 7, 8: information obtained from Véron-Cetty & Véron (2006); Column 9: information obtained from the NASA/IPAC Extragalactic Database, http://nedwww.ipac.caltech.edu; Column 10: total flux density (Jy) (obtained from pointing and calibration scan measurements made at Pico Veleta);†: mean value of measurements on multiple epochs.
Machine-readable and Virtual Observatory (VO) versions of the table are available.
Download table as: Machine-readable (MRT)Virtual Observatory (VOT)Typeset images: 1 2 3
2.2.Observational Strategy
The survey observations were conducted during three sessions of the Coordinated (global) Millimeter VLBI Array (CMVA/GMVA) on 2001 October, 2002 April and 2002 October, as summarized in Table 3. Table 3 shows the log of the survey observations, with the columns corresponding to (1) epoch, (2) code of each epoch, (3) bit rate, (4) frequency channels, (5) sampling mode, (6) total observing bandwidth, (7) number of sources, and (8) participating telescopes.
Table 3.Log of Survey Observations
Epoch (1) | Code (2) | Bit rate (Mbit s−1) (3) | Frequency Channels (4) | Sampling (5) | Bandwidth (MHz) (6) | Source (7) | Telescopes (8) |
---|---|---|---|---|---|---|---|
2001 Oct 26–29 | A | 256 | 16 | 1 | 128 | 48 | VLBA + (Eb,PV,On,Mh,HA) |
2002 Apr 20–23 | B | 256 | 16 | 1 | 128 | 35 | VLBA + (Eb,PV,On,HA) |
2002 Oct 24–27 | C | 256 | 8 | 2 | 64 | 60 | VLBA + (Eb,PV,PdB,HA) |
Notes. Column 1: observation epoch; Column 2: code of each epoch; Column 3: total recorded bit rate in mega bits per second; Column 4: number of baseband channels; Column 5: sampling mode (bit); Column 6: total observing bandwidth; Column 7: number of sources observed (12 of the 127 observed sources were observed during more than one session); Column 8: telescopes participating—VLBA: Fort Davis, Hancock, North Liberty, Owens Valley, Pie Town, Mauna Kea, Los Alamos, Kitt Peak; Eb: Effelsberg; PV: Pico Veleta; On: Onsala; Mh: Metsähovi; PdB: Plateau de Bure; HA: Haystack.
Download table as: ASCIITypeset image
Table 4 lists the technical information of the participating telescopes, with the columns for (1) name, (2) abbreviation of the telescope name, (3) diameter, (4) typical zenith gain, (5) system temperature, (6) aperture efficiency, (7) typical zenith SEFD obtained from the formula, SEFD = Tsys/G, (8) baseline sensitivity on baseline to Pico Veleta, assuming a recording rate 256 Mbps and a fringe-fit interval of 30 s, and (9) 7σ detection threshold. The participation of the large and sensitive European antennas (the 100 m radio telescope at Effelsberg, the 30 m radio telescope at Pico Veleta, the 6 × 15 m interferometer telescopes on Plateau de Bure), and the eight VLBA5 antennas available at 86 GHz resulted in a typical single baseline sensitivity of ∼0.1 Jy and an image sensitivity of better than 10 mJy beam−1.
Table 4.Participating Telescopes
Name (1) | Code (2) | D (m) (3) | G (K Jy−1) (4) | Tsys (K) (5) | ηA (6) | SEFD (K) (7) | Δ256,30s (mJy) (8) | Threshold (mJy) (9) |
---|---|---|---|---|---|---|---|---|
Effelsberg | Eb | 100 | 0.140 | 130 | 0.07 | 929 | 20 | 143 |
Haystack | HA | 37 | 0.058 | 200 | 0.15 | 3448 | 39 | 273 |
Plateau de Bure | PdB | 6 × 15 | 0.180 | 120 | 0.65 | 667 | 17 | 121 |
Pico Veleta | PV | 30 | 0.140 | 120 | 0.55 | 857 | ... | ... |
Onsala | On | 20 | 0.053 | 250 | 0.45 | 4717 | 45 | 321 |
Metsähovi | Mh | 14 | 0.017 | 300 | 0.30 | 17647 | 89 | 621 |
Fort Davis | Fd | 25 | 0.034 | 120 | 0.17 | 3529 | 40 | 278 |
Hancock | Hn | 25 | 0.035 | 120 | 0.17 | 3429 | 39 | 274 |
North Liberty | Nl | 25 | 0.055 | 270 | 0.17 | 4909 | 47 | 328 |
Owens Valley | Ov | 25 | 0.020 | 100 | 0.17 | 5000 | 47 | 331 |
Pietown | Pt | 25 | 0.024 | 100 | 0.17 | 4167 | 43 | 302 |
Kitt Peak | Kp | 25 | 0.025 | 110 | 0.17 | 4400 | 44 | 310 |
Los Alamos | La | 25 | 0.051 | 160 | 0.17 | 3137 | 37 | 262 |
Mauna Kea | Mk | 25 | 0.023 | 100 | 0.17 | 4348 | 44 | 308 |
Notes. Column 1: name of the participating telescope; Column 2: abbreviation of the telescope name; Column 3: diameter; Column 4: typical zenith gain; Column 5: system temperature; Column 6: aperture efficiency; Column 7: typical zenith SEFD obtained from the formula, SEFD = Tsys/G; Column 8: baseline sensitivity on baseline to Pico Veleta, assuming a recording rate of 256 Mbps and a fringe-fit interval of 30 s; Column 9: 7σ detection threshold.
Download table as: ASCIITypeset image
Every source in the sample was observed for three to four scans of 7 min duration (snapshot mode). Although the uv-coverage of such an experiment limits the dynamic range and structural sensitivity of images, the large number of the participating antennas gives a sufficient uv-coverage of the sources at low and high declinations (Figure 2). The data were recorded either with 128 MHz or 64 MHz bandwidth using the MkIV VLBI system with 1- and 2- bit sampling adopted at different epochs. The observations were made in lefthand circular polarization (LCP). Three to four scans per hour were recorded, using the time between the scans for antenna focusing, pointing, and calibration. The data were correlated using the MkIV correlator of the Max-Planck-Institut für Radioastronomie (MPIfR) in Bonn (Alef & Müskens 2001).
3.DATA PROCESSING
